RIETU SF087570/80
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: | 
| TSAMMO U310009 | ||||
| POROMIEHEN PONKU | ||||
| RISLA U310010 | ||||
| RIETU SF087570/80 | ||||
| CEMMU U000012 | ||||
| CURKE X001275 | ||||
| MUSTI U000013 | ||||
| POROMIEHEN RISKU | ||||
| MENES-LAPPI | ||||
| VELHO HOLKE | ||||
| VELHO ANAR | ||||
| POROMIEHEN TESSU X001075 | ||||
| LUMPU U330001 | ||||
| RIUKU SF18303A/78 | ||||
| SALMU U330010 | ||||
